Abu Dhabi Grand Prix 2013 Results

Driver. Q1. Q2. Q3
1 Mark Webber 1:41.568 1:40.575
1:39.957
2 Sebastian Vettel 1:41.683 1:40.781 1:40.075
3 Nico Rosberg 1:41.420 1:40.473 1:40.419
4 Lewis Hamilton 1:40.693 1:40.477 1:40.501
5 Kimi Raikkonen 1:41.276 1:40.971 1:40.542
6 Nico Hulkenberg 1:41.631 1:40.931 1:40.576
7 Romain Grosjean 1:41.447 1:40.948 1:40.997
8 Felipe Massa 1:41.254 1:40.989 1:41.015
9 Sergio Perez 1:41.687 1:40.812 1:41.068
10 Daniel Ricciardo 1:41.884 1:40.852 1:41.111
11 Fernando Alonso 1:41.397 1:41.093
12 Paul Di Resta 1:41.676 1:41.133
13 Jenson Button 1:41.817 1:41.200
14 Jean-Eric Vergne 1:41.692 1:41.279
15 Pastor Maldonado 1:41.365 1:41.395
16 Valtteri Bottas 1:41.862 1:41.447
17 Esteban Gutierrez 1:41.999
18 Adrian Sutil 1:42.051
19 Giedo van der
Garde 1:43.252
20 Jules Bianchi 1:43.398
21 Charles Pic 1:43.528
22 Max Chilton 1:44.198

Comments